๐ณHow to look up Token IDs
Common TokenIDs
Asset ID | Description |
---|---|
0 | MGX |
4 | KSM |
7 | TUR |
11 | IMBU |
14 | BNC |
15 | vKSM |
16 | vsKSM |
23 | vBNC |
26 | ZKL |
30 | USDT |
31 | RMRK |
39 | MOVR |
Asset ID | Description |
---|---|
3 | โSudo Liquidityโ - the liquidity initially used before the first actual liquidity was bootstrapped |
5 | MGX-KSM |
8 | TUR-MGX |
12 | IMBU-MGX |
17 | BNC-MGX |
19 | vsKSM-KSM |
20 | vKSM-KSM |
21 | vKSM-KSM |
27 | BNC-MGX |
32 | KSM-USDT |
33 | MGX-RMRK |
43 | MGX-MOVR |
How to look up a Token ID
Mangata uses the ORML Tokens Pallet to represent tokens.
Regular tokens as well as LP tokens are represented in the tokens
pallet.
This article assumes you use developer portal to look up information.
If you want to check your balances, see How to Check your Account Balance & How to check your LP token balance
To look up registered tokens
Inspect the Chain state at DeveloperโChain stateโStorage
Select
assetsInfo
->assetsInfo
As parameter, give the ID of a token
To look up the liquidity pool of 2 assets
Inspect the Chain state at DeveloperโChain stateโStorage
Select
xyk
->liquidityAssets
In the params, give the ids of the two assets in question. Try both variations of how to order them, e.g. KSM & MGX โ 4 & 0 leads to 5. This means the token ID of the MGX-KSM liquidity pool is 5.
Rococo TokenIds
This section is only relevant for the Rococo testnet.
Asset ID | Description |
---|---|
0 | MGR |
4 | ROC |
6 | KAR |
7 | TUR |
14 | IMBU |
16 | BNC |
17 | vKSM |
19 | IMBR |
27 | TST |
35 | USDT |
Asset ID | Description |
---|---|
5 | MGR-ROC |
10 | MGR-TUR |
21 | MGR-IMBU |
22 | TUR-IMBU |
24 | BNC-IMBU |
33 | ROC-IMBU |
37 | MGR-BNC |
Last updated